Tesla’s July 2025 Sales Fell 50% Month-on-Month In Several Countries

In July 2025, Tesla’s month on month sales in multiple countries around the world decreased by over 50%, and in the UK, it even decreased by 87.21%. From 7719 vehicles in June to 987 vehicles in July.

NO. Country Brand JULY JUNE Change MoM

1 UK Tesla 987 7719 -6732 -87.21%

2 Norway Tesla 838 5646 -4808 -85.16%

3 Austria TESLA 227 1256 -1029 -81.93%

4 Australia Tesla 917 4585 -3668 -80.00%

5 Netherlands TESLA 443 2002 -1559 -77.87%

6 Denmark Tesla 336 1282 -946 -73.79%

7 Spain TESLA 702 2632 -1930 -73.33%

8 France TESLA 1307 3646 -2339 -64.15%

9 Turkey TESLA 4706 7235 -2529 -34.96%

Global Car Brand Sales Data Report in June 2025 was jointly completed by GACO Auto’s 30+ global partners.

To obtain complete Excel data, please contact us at info@gacoauto.com

Scroll to Top